| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterford Rivermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Merton Amvets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Name | Lineup |
| 27 | Alvarez, Andrew | |
| 16 | Tilot, Bob | |
| 32 | LaMack, Tanner | |
| 13 | LaMack, Tyler | |
| 24 | Johnson, Jacob | |
| 2 | Olszewski, Nolan | |
| 5 | Olszewski, Jacob | |
| 14 | Anderson, Jack | |
| 81 | Geiger, Mitch | |
| Team Stats |
| No | Name | Order | GS |
| 3 | Schraufnagel, Luke | 1 | |
| Team Stats |
| No | Name | Lineup |
| 1 | Swanson, Tyler | 1 |
| 2 | Huckstorf, Kyle | 2 |
| 5 | Chapman, Aaron | 3 |
| 13 | Korman, Matt | 4 |
| 26 | Saltzmann , Chris | 5 |
| 7 | Korman, Ben | 6 |
| 18 | Terrian, Tyler | 8 |
| 21 | Uhen, Nick | 9 |
| 22 | O’Sullivan, Matt | |
| Team Stats |
| No | Name | Order | GS |
| 17 | Farina, Chris | 1 | |
| Team Stats |