Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Monches Irish | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 10 | 7 | 0 |
| Hartland Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Monches Irish Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Dubnicka, Mitch | | 1 | | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Thyssen, Nathan | | 4 | 1 | | | | | | 1 | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 20 | Nyhouse, Evan | | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Szeszol, Michael | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | | .250 | .250 | .500 | .750 |
| 4 | Lorbecki, Caleb | | 4 | 2 | 2 | 1 | | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Dubnicka, Luke | | 5 | 3 | 1 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 22 | Heinritz, James | | 4 | 1 | 2 | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 21 | Williams, Tanner | | 5 | 4 | 2 | 2 | | 1 | 3 | | 1 | | | 1 | .500 | .600 | 1.250 | 1.850 |
| 11 | Lorbecki, Jacob | | 3 | 2 | | 1 | | | 1 | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 2 | Schubert , Matt | | 5 | 4 | 2 | 2 | 1 | | 3 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 39 | 24 | 10 | 7 | 2 | 1 | 9 | 2 | 10 | 5 | 3 | 1 | .292 | .487 | .500 | .987 |
10 items total
Monches Irish Pitching Stats
Monches Irish Fielding Stats
7 items total
Hartland Oilers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Klekamp, Jake | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Petoskey, Ian | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 28 | Schill, Logan | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 20 | Klekamp , Luke | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 99 | Hall, Jacob | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 34 | Olson, Connor | | 3 | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 8 | Zipperer, Vince | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 23 | Rinelli, John | | 2 | 2 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 5 | Dobberstein, Drew | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 59 | Dobberstein, Owen | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 66 | Dobberstein, Logan | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 82 | Ross, Grant | | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 22 | 4 | 4 | 4 | 1 | .182 | .308 | .182 | .490 |
12 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
| No | Name | INN | TC | PO | DP | FLD% | SBA | PB |
| 5 | Dobberstein, Drew | | 1 | 1 | | 1.000 | | |
| 66 | Dobberstein, Logan | | 1 | 1 | | 1.000 | | |
| 59 | Dobberstein, Owen | | 1 | 1 | | 1.000 | | |
| 99 | Hall, Jacob | 7 | 6 | 6 | | 1.000 | 1 | 1 |
| 34 | Olson, Connor | | 2 | 2 | | 1.000 | | |
| 13 | Petoskey, Ian | | 1 | 1 | | 1.000 | | |
| 23 | Rinelli, John | | 2 | 2 | | 1.000 | | |
| 82 | Ross, Grant | | 5 | 5 | 1 | 1.000 | | |
| 28 | Schill, Logan | | 1 | 1 | | 1.000 | | |
| 8 | Zipperer, Vince | | 1 | 1 | | 1.000 | | |
| | Team Stats | 7 | 21 | 21 | 1 | 1.000 | 1 | 1 |
10 items total