Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Troy Express | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Monches Irish | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | X | 15 | 11 | 0 |
Monches Irish Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 23 | Thyssen, Nathan | | 5 | 3 | | | | | 2 | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 20 | Nyhouse, Evan | | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 1 | Szeszol, Michael | | 5 | 4 | | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 4 | Lorbecki, Caleb | | 3 | 1 | 2 | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Dubnicka, Luke | | 5 | 5 | 2 | 3 | | | 2 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 22 | Heinritz, James | | 4 | 2 | 2 | 2 | 1 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 21 | Williams, Tanner | | 3 | 1 | 2 | 1 | | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Lorbecki, Jacob | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Schubert , Matt | | 5 | 3 | 3 | 3 | 1 | 1 | 5 | | 2 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 18 | Steinbrenner, Derek | | 4 | 2 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 75 | Hamel, PJ | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 28 | 15 | 11 | 2 | 1 | 12 | 1 | 12 | 3 | 1 | .393 | .571 | .571 | 1.143 |
11 items total
Monches Irish Pitching Stats
Monches Irish Fielding Stats
8 items total
East Troy Express Batting Stats
9 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
8 items total