Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rome Raiders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 4 |
| Genesee Rebels | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Rome Raiders Batting Stats
9 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
9 items total
Genesee Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Gibson, Matthew | | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 7 | Fleigle, Ethan | | 4 | 4 | 1 | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 20 | Buck, Arron | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Balistreri, Mike | | 4 | 4 | | 1 | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 27 | Pfaffle, TJ | | 5 | 5 | 1 | 3 | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 4 | Tracey, Brian | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Gronewold, Logan | | 3 | 2 | 2 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 34 | Baker, Justin | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Vogt, Alex | | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Smith, James | | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 14 | Scott, Lane | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Schaefer, Chris | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 37 | 6 | 9 | 1 | 5 | 1 | 4 | 1 | .243 | .263 | .270 | .533 |
12 items total
Genesee Rebels Pitching Stats
Genesee Rebels Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 15 | Balistreri, Mike | | 7 | 7 | | | 1 | 1.000 | |
| 1 | Charette, Brendan | | 1 | | 1 | | | 1.000 | |
| 7 | Fleigle, Ethan | | 8 | 3 | 5 | | 1 | 1.000 | |
| 16 | Gibson, Matthew | | 1 | 1 | | | | 1.000 | |
| 27 | Pfaffle, TJ | | 3 | 2 | 1 | | | 1.000 | |
| 17 | Schaefer, Chris | 9 | 7 | 7 | | | | 1.000 | 1 |
| 14 | Scott, Lane | | 6 | 2 | 3 | 1 | 1 | .833 | |
| 21 | Smith, James | | 4 | 4 | | | | 1.000 | |
| 18 | Staab, Bryten | | 1 | | 1 | | | 1.000 | |
| 10 | Vogt, Alex | | 1 | 1 | | | | 1.000 | |
| | Team Stats | 9 | 39 | 27 | 11 | 1 | 3 | .974 | 1 |
10 items total