Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rome Raiders | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 |
| North Prairie Pythons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Rome Raiders Batting Stats
9 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 27 | Birkel, Ethan | 9 | 7 | 7 | | | | 1.000 |
| 18 | Block, Alex | | 2 | 1 | 1 | | 1 | 1.000 |
| 4 | Hoffman, Eli | | 3 | 1 | 2 | | 1 | 1.000 |
| 36 | Jaquish, Justin | | 3 | 3 | | | | 1.000 |
| 13 | Keating, Connor | | 1 | 1 | | | | 1.000 |
| 6 | Krahn, Brett | | 3 | | 3 | | | 1.000 |
| 48 | Schroeder, Chase | | 8 | 7 | | 1 | 1 | .875 |
| 5 | Steinke, Tyler | | 4 | 4 | | | | 1.000 |
| 20 | Weber, Jet | | 4 | | 3 | 1 | | .750 |
| 12 | Wenzel, Ryan | | 3 | 3 | | | | 1.000 |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | 3 | .947 |
10 items total
North Prairie Pythons Batting Stats
9 items total
North Prairie Pythons Pitching Stats
North Prairie Pythons Fielding Stats
8 items total