Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Troy Express | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
| Rome Raiders | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | X | 13 | 14 | 0 |
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Burow, Eric | | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Hoffman, Eli | | 5 | 4 | 1 | 3 | | | | | 1 | | | .750 | .800 | .750 | 1.550 |
| 1 | Alexander, Brady | | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 18 | Block, Alex | | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Krahn, Brett | | 5 | 4 | 2 | 1 | | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 36 | Jaquish, Justin | | 6 | 4 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | | | .750 | .833 | 2.000 | 2.833 |
| 21 | Gallo, Ben | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Wenzel, Ryan | | 2 | 2 | | 1 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Weber, Jet | | 6 | 6 | 2 | 3 | 2 | | 2 | | | 1 | | .500 | .500 | .833 | 1.333 |
| 43 | Johnson, Logan | | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Egnarski, Brandon | | 5 | 2 | 2 | 1 | 1 | | | | 3 | 1 | | .500 | .800 | 1.000 | 1.800 |
| 2 | Santos, Hunter | | 3 | 2 | 1 | 1 | | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 29 | Bunyer, Josh | | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 47 | 37 | 13 | 14 | 5 | 1 | 8 | 2 | 8 | 9 | 1 | .378 | .511 | .595 | 1.105 |
13 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
| No | Name | INN | TC | PO | FLD% | SBA | PB |
| 1 | Alexander, Brady | | 1 | 1 | 1.000 | | |
| 29 | Bunyer, Josh | | 2 | 2 | 1.000 | | |
| 10 | Burow, Eric | | 1 | 1 | 1.000 | | |
| 17 | Egnarski, Brandon | 8 | 8 | 8 | 1.000 | 1 | 2 |
| 4 | Hoffman, Eli | | 1 | 1 | 1.000 | | |
| 36 | Jaquish, Justin | | 2 | 2 | 1.000 | | |
| 6 | Krahn, Brett | | 1 | 1 | 1.000 | | |
| 2 | Santos, Hunter | | 1 | 1 | 1.000 | | |
| 20 | Weber, Jet | | 5 | 5 | 1.000 | | |
| 12 | Wenzel, Ryan | | 2 | 2 | 1.000 | | |
| | Team Stats | 8 | 24 | 24 | 1.000 | 1 | 2 |
10 items total
East Troy Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Gross, Andrew | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Clarksen, Alex | | 5 | 4 | | 1 | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 21 | Bruce, Alex | | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 3 | Blaha, Luke | | 5 | 4 | | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 9 | Gerber, Ben | | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Hannah, Jake | | 4 | 4 | | 1 | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 22 | Evans, Roman | | 5 | 2 | 2 | | | | 1 | 2 | 2 | | .000 | .600 | .000 | .600 |
| 7 | Zabielski, Kaleb | | 5 | 3 | | | | 2 | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 84 | Burke, Michael | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Beinlich, Aben | | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | 1.333 | 1.667 |
| 5 | Williamson, Eric | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Mitacek, Mason | | 3 | 3 | 1 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 41 | 32 | 5 | 8 | 1 | 5 | 3 | 6 | 8 | 1 | .250 | .415 | .344 | .758 |
12 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
9 items total