Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Genesee Rebels | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Menomonee Falls Lakers | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | X | 6 | 7 | 5 |
Menomonee Falls Lakers Batting Stats
9 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 14 | Bigus, Adam | | 2 | 2 | | | 1.000 | |
| 11 | Cain, Danny | 9 | 9 | 9 | | | 1.000 | 1 |
| 8 | Danko, Tyler | | 1 | | 1 | | 1.000 | |
| 22 | Gall, Tyler | | 3 | | 1 | 2 | .333 | |
| 30 | Goecks, Aaron | | 4 | 1 | 3 | | 1.000 | |
| 33 | Hamilton, AJ | | 1 | | | 1 | .000 | |
| 34 | Hodgins, Nolan | | 10 | 10 | | | 1.000 | |
| 32 | Indermuehle, Colin | | 3 | | 3 | | 1.000 | |
| 18 | Schultz, Grant | | 5 | 3 | 2 | | 1.000 | |
| 1 | Sutherland, Alex | | 3 | 2 | | 1 | .667 | |
| | Team Stats | 9 | 41 | 27 | 10 | 4 | .902 | 1 |
10 items total
Genesee Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 16 | Gibson, Matthew | | 4 | 4 | | 1 | 1 | 2 | | 2 | | .250 | .250 | .500 | .750 |
| 7 | Fleigle, Ethan | | 4 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Bauer, Matt | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Balistreri, Mike | | 5 | 5 | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 27 | Pfaffle, TJ | | 5 | 4 | 2 | 1 | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 4 | Tracey, Brian | | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 11 | Gronewold, Logan | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Vogt, Alex | | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 21 | Smith, James | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Koehn, Keith | | 5 | 5 | 2 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 39 | 34 | 5 | 3 | 2 | 2 | 4 | 9 | 1 | .088 | .184 | .147 | .331 |
10 items total
Genesee Rebels Pitching Stats
Genesee Rebels Fielding Stats
9 items total