Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Brookfield Blue Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Menomonee Falls Lakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Menomonee Falls Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Erd, Nick | | 5 | 3 | | 1 | | | 2 | | 1 | 1 | .333 | .600 | .333 | .933 |
| 14 | Bigus, Adam | | 5 | 4 | | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 24 | Knaak, Kobe | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Cain, Danny | | 5 | 4 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 18 | Schultz, Grant | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Grennier, Keli | | 5 | 5 | 1 | 1 | 1 | | | | | | .200 | .200 | .600 | .800 |
| 7 | Enevold, Josh | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wroblewski, Luke | | 5 | 4 | 1 | 2 | | 1 | 1 | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 32 | Indermuehle, Colin | | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Hodgins, Nolan | | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 98 | Vrana, Gavin | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 2 | 6 | 1 | 2 | 5 | 7 | 3 | 1 | .162 | .262 | .216 | .478 |
11 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 14 | Bigus, Adam | | 6 | 5 | 1 | | 1.000 | |
| 11 | Cain, Danny | 11 | 14 | 14 | | | 1.000 | 2 |
| 7 | Enevold, Josh | | 3 | 2 | | 1 | .667 | |
| 6 | Erd, Nick | | 2 | 2 | | | 1.000 | |
| 33 | Hamilton, AJ | | 1 | | 1 | | 1.000 | |
| 34 | Hodgins, Nolan | | 3 | 1 | 2 | | 1.000 | |
| 32 | Indermuehle, Colin | | 5 | 5 | | | 1.000 | |
| 18 | Schultz, Grant | | 4 | 1 | 3 | | 1.000 | |
| 98 | Vrana, Gavin | | 1 | 1 | | | 1.000 | |
| 5 | Wroblewski, Luke | | 2 | 2 | | | 1.000 | |
| | Team Stats | 11 | 41 | 33 | 7 | 1 | .976 | 2 |
10 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Dombrowicki, Dylan | | 5 | 4 | | 2 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 17 | Phillips, Harrison | | 5 | 5 | 1 | 1 | 1 | 1 | | 3 | | .200 | .200 | .400 | .600 |
| 27 | Fehrman, Nolan | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Zarling, Samuel | | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Clay, Aidan | | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Sadowski , Jackson | | 5 | 4 | 1 | 3 | 1 | 1 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 12 | Hibicke, Ethan | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Schmidt, Isaac | | 5 | 5 | 1 | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 6 | Garcia , Jedvier | | 5 | 4 | | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 1 | Heisdorf, Cody | | 5 | 5 | | | | | | 3 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 41 | 3 | 8 | 2 | 3 | 4 | 12 | 2 | .195 | .267 | .244 | .511 |
10 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 16 | Clay, Aidan | | 3 | 2 | 1 | | | 1.000 | | | .000 | |
| 26 | Dombrowicki, Dylan | | 2 | 2 | | | | 1.000 | | | .000 | |
| 27 | Fehrman, Nolan | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 6 | Garcia , Jedvier | | 4 | 2 | 1 | 1 | 1 | .750 | | | .000 | |
| 1 | Heisdorf, Cody | 11 | 9 | 7 | 2 | | | 1.000 | 3 | 1 | .250 | 1 |
| 12 | Hibicke, Ethan | | 1 | 1 | | | | 1.000 | | | .000 | |
| 17 | Phillips, Harrison | | 4 | 1 | 3 | | | 1.000 | | | .000 | |
| 13 | Sadowski , Jackson | | 10 | 8 | 2 | | 1 | 1.000 | | | .000 | |
| 15 | Schmidt, Isaac | | 4 | 4 | | | | 1.000 | | | .000 | |
| 28 | Zarling, Samuel | | 5 | 5 | | | | 1.000 | | | .000 | |
| | Team Stats | 11 | 44 | 33 | 10 | 1 | 2 | .977 | 3 | 1 | .250 | 1 |
10 items total