Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
| Oconomowoc Five-O's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Rome Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Oconomowoc Five-O's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 23 | Anderson, Jack | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Foerstera, Aiden | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Belawski, Ryan | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 2 | Nelson, Bradyn | | 5 | 5 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 15 | Arndt, Logan | | 5 | 5 | | 2 | 1 | 2 | | | .400 | .400 | .600 | 1.000 |
| 33 | Zordani, Michael | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7 | Rupnow, Karsen | | 4 | 4 | 1 | 3 | | | | 3 | .750 | .750 | .750 | 1.500 |
| 11 | Esenther, Alec | | 4 | 4 | 1 | 2 | 2 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 14 | Hansen, Wyatt | | 5 | 5 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 1 | Ott, Tristan | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 36 | 4 | 9 | 3 | 4 | 3 | 3 | .250 | .308 | .333 | .641 |
10 items total
Oconomowoc Five-O's Pitching Stats
Oconomowoc Five-O's Fielding Stats
7 items total
Rome Raiders Batting Stats
9 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
8 items total