Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Prairie Pythons | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 4 |
| Oconomowoc Five-O's | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | X | 9 | 11 | 2 |
Oconomowoc Five-O's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Nelson, Bradyn | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 23 | Anderson, Jack | 2 | 5 | 4 | 1 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 11 | Esenther, Alec | 3 | 5 | 3 | 1 | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 7 | Rupnow, Karsen | 4 | 5 | 3 | 1 | | | | 1 | | 2 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 10 | Belawski, Ryan | 5 | 5 | 5 | 1 | 2 | 1 | | 2 | | | | | | .400 | .400 | .600 | 1.000 |
| 15 | Arndt, Logan | 6 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | | | | | | .800 | .800 | 1.800 | 2.600 |
| 33 | Zordani, Michael | 7 | 5 | 5 | | 1 | | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 1 | Ott, Tristan | 8 | 5 | 3 | | 1 | | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 26 | Bolson, Marek | 9 | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | | | | .333 | .600 | 1.333 | 1.933 |
| 18 | Foerstera, Aiden | 10 | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 35 | 9 | 11 | 4 | 2 | 8 | 1 | 9 | 6 | 1 | 1 | .314 | .467 | .600 | 1.067 |
10 items total
Oconomowoc Five-O's Pitching Stats
Oconomowoc Five-O's Fielding Stats
8 items total
North Prairie Pythons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Flinton, Brendon | 2 | 5 | 5 | | 1 | 1 | 2 | | | 1 | | .200 | .200 | .400 | .600 |
| 24 | DuFour , Ezra | 3 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 11 | Llanas, Danny | 4 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Drury, Cam | 5 | 4 | 3 | | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 2 | Rauch, Jorden | 6 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Schieffer, Gavin | 7 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .250 | .333 | .583 |
| 13 | Lueptow, Jake | 8 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 28 | Nemecek, Will | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Skrzypchak, Gavin | 10 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 14 | Beaver, Nate | | 4 | 4 | 1 | 2 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 35 | 4 | 10 | 1 | 3 | 1 | 1 | 9 | 1 | .286 | .316 | .314 | .630 |
10 items total
North Prairie Pythons Pitching Stats
North Prairie Pythons Fielding Stats
7 items total