Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stone Bank Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Sussex Cardinals | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | X | 13 | 13 | 1 |
Stone Bank Generals Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | SO | AVG | OBP | SLG | OPS |
| 12 | Frerking, Tim | | 3 | 3 | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Schoeps, Ethan | | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 4 | Frerking, RJ | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 18 | Lopeztello, Oliver | | 4 | 4 | 1 | | 1 | .250 | .250 | .250 | .500 |
| 22 | Oswald, Lucas | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 23 | Ratliff, Colt | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Schumann, Peyton | | 3 | 3 | 1 | | 2 | .333 | .333 | .333 | .667 |
| 28 | Allen, Griffin | | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 25 | Steidl, TJ | | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 10 | Rintelman, Ian | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 5 | 1 | 13 | .185 | .214 | .185 | .399 |
10 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
8 items total
Sussex Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Kroenke, Seth | | 4 | 3 | 1 | 2 | | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 71 | Brauhn, Nick | | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | | .250 | .250 | .750 | 1.000 |
| 16 | DiCarlo, Eli | | 4 | 3 | | | | | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Gorecki, Brayden | | 3 | 2 | 2 | 1 | | | | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 28 | Jimenez, Benjamin | | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Alderden, Cobey | | 3 | 3 | 1 | 3 | 2 | | 3 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 75 | Martell, Colton | | 1 | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Colosi, Mike | | 5 | 5 | 2 | 2 | 2 | | 2 | | | 1 | | 1 | .400 | .400 | .800 | 1.200 |
| 8 | Barnes, Christopher | | 5 | 3 | 2 | 1 | | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 11 | Wyatt, Parker | | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 24 | Moroder, Connor | | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 40 | 31 | 13 | 13 | 4 | 1 | 10 | 2 | 6 | 2 | 1 | 3 | .419 | .525 | .613 | 1.138 |
11 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
7 items total