Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stone Bank Generals | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 |
| Racine Kiwanis | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | X | 13 | 15 | 4 |
Stone Bank Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Frerking, Tim | | 5 | 4 | | 1 | | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 21 | Schoeps, Ethan | | 4 | 4 | | | 1 | | | 3 | 1 | | .000 | .000 | .000 | .000 |
| 4 | Frerking, RJ | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 15 | Flanagan, Drew | | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5 | Lewis , Willie | | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 24 | Fredrick, Cody | | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Oswald, Lucas | | 5 | 2 | 1 | 1 | | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 28 | Allen, Griffin | | 6 | 5 | | 2 | 1 | 1 | | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| 25 | Steidl, TJ | | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Rintelman, Ian | | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 27 | Frafjord, Erik | | 5 | 5 | 1 | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 6 | 10 | 5 | 3 | 5 | 10 | 3 | 1 | .270 | .400 | .270 | .670 |
11 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
8 items total
Racine Kiwanis Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Gessner, Israel "Izzy" | | 5 | 5 | 1 | 2 | 1 | | 2 | | | 2 | 1 | .400 | .400 | .600 | 1.000 |
| 2 | Bednar, Elliot | | 5 | 4 | 2 | 3 | 1 | | 1 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 19 | Hatfield, Malcolm | | 4 | 3 | 2 | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 14 | Gain, Gavin | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 3 | Wollschlager, Jacob | | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | 2 | | .500 | .600 | .750 | 1.350 |
| 20 | Neimeyer, Michael | | 5 | 5 | 2 | 1 | | 1 | 3 | | | | | .200 | .200 | .600 | .800 |
| 24 | Hruby , Evan | | 5 | 5 | | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 22 | Kellogg, Devlyn | | 5 | 5 | 1 | 2 | | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 25 | Brown, Parker | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | LaBuda, Logan | | 6 | 5 | 2 | 2 | | | 1 | | 1 | 3 | | .400 | .500 | .400 | .900 |
| | Team Stats | | 46 | 41 | 13 | 15 | 3 | 1 | 11 | 1 | 4 | 12 | 1 | .366 | .435 | .488 | .923 |
10 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
9 items total