Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 12 | 1 |
| Waterford Rivermen | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | X | 9 | 12 | 0 |
Waterford Rivermen Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Uhen, Nick | | 4 | 3 | | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 3 | Campbell, Zach | | 5 | 5 | 1 | 2 | | 1 | | | | | .400 | .400 | .400 | .800 |
| 18 | Terrian, Tyler | | 5 | 5 | 1 | 2 | | 4 | | | | | .400 | .400 | .400 | .800 |
| 7 | Korman, Ben | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 13 | Korman, Matt | | 5 | 4 | | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 26 | Saltzmann , Chris | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chapman, Aaron | | 5 | 4 | 3 | 2 | | 2 | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 10 | Schmidt, Michael | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 1 | Swanson, Tyler | | 5 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 2 | Huckstorf, Kyle | | 5 | 3 | 3 | 2 | | 1 | | 2 | | 5 | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 43 | 36 | 9 | 12 | 1 | 9 | 2 | 5 | 2 | 7 | .333 | .442 | .361 | .803 |
10 items total
Waterford Rivermen Pitching Stats
Waterford Rivermen Fielding Stats
9 items total
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Kukla, Logan | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Cook, Joseph | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Pease, Dylan | | 5 | 5 | 1 | 2 | 1 | 2 | | 2 | | .400 | .400 | .600 | 1.000 |
| 4 | Brazelton, Nick | | 5 | 4 | 1 | 1 | | 2 | 1 | | | .250 | .400 | .250 | .650 |
| 30 | Engelhardt, Foster | | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7 | Brandl, Donovan | | 5 | 3 | | 2 | | 1 | 2 | | | .667 | .800 | .667 | 1.467 |
| 27 | Jones, Marc | | 5 | 5 | | 2 | 1 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 2 | Raabe, Carter | | 5 | 4 | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 23 | Pease, Cooper | | 5 | 4 | 1 | 2 | 1 | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 3 | Jensen, Wyatt | | 6 | 5 | 2 | 1 | | | 1 | | 1 | .200 | .333 | .200 | .533 |
| 5 | Hoppe, Andrew | | 5 | 4 | 1 | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| | Team Stats | | 46 | 39 | 8 | 12 | 4 | 8 | 7 | 4 | 1 | .308 | .413 | .410 | .823 |
11 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
9 items total