#22Tyler Gall
PositionP · 3B
BatsR
ThrowsR
Born9/11/02
HometownOak Creek, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 1 | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 4 | 3 | | | 1 | 2 | .000 | .250 | .000 | .250 |
5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 5 | 3 | 2 | 1 | 2 | 1 | .333 | .600 | .333 | .933 |
2025 | | | | 3 | 10 | 6 | 3 | 1 | 4 | 3 | .167 | .500 | .167 | .667 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | | | | 0.2 | 6 | 2 | 1 | 1 | | | 2 | 1 | 28 | 6.00 | | .500 | 13.50 |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 1 | | | 2 | 15 | 4 | 5 | 2 | | | 3 | 3 | 52 | 3.50 | | .333 | 9.00 |
6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 1 | | 1 | 3 | 20 | 8 | 5 | 5 | | 2 | 1 | | 68 | 3.00 | | .471 | 15.00 |
6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 1 | 1 | | 6 | 25 | 6 | 3 | | | 1 | 2 | 3 | 90 | 1.33 | | .273 | 0.00 |
6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 1 | 1 | | 6 | 33 | 9 | 7 | 5 | 2 | 1 | 5 | 5 | 135 | 2.33 | 3 | .333 | 7.50 |
6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 1 | 1 | | 6 | 24 | 3 | 1 | 1 | | 1 | 2 | 7 | 98 | .83 | | .143 | 1.50 |
5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 1 | 1 | | 9 | 38 | 8 | 2 | 2 | 1 | 1 | 4 | 10 | 131 | 1.33 | | .242 | 2.00 |
5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 1 | 1 | | 6 | 24 | 3 | 1 | 1 | | | 4 | 7 | 90 | 1.17 | | .150 | 1.50 |
2025 | | | | 8 | 7 | 5 | 1 | 38.2 | 185 | 43 | 25 | 17 | 3 | 6 | 23 | 36 | 692 | 1.71 | 3 | .276 | 3.96 |
8 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 3 | | 1 | 2 | | .333 |
6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 7 | 3 | 4 | | 3 | 1.000 |
6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 1 | 1 | | | | 1.000 |
6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 2 | 2 | | | 1 | 1.000 |
5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 3 | 1 | | 2 | | .333 |
5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 2 | 1 | | 1 | | .500 |
2025 | | | | 6 | 18 | 8 | 5 | 5 | 4 | .722 |
6 items total
High School - Oak Creek
College - Francis Marion University (SC)