#8Tyler Danko
Position2B · SS · SP
BatsR
ThrowsR
Born4/21/03
HometownMilwaukee, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 2 | 2 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 4 | | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 4 | 2 | 2 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 5 | 4 | | | 2 | | 1 | | 1 | .000 | .200 | .000 | .200 |
5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 5 | 5 | | 2 | 1 | | | 1 | 1 | .400 | .400 | .400 | .800 |
2025 | | | | 9 | 39 | 29 | 7 | 5 | 4 | 1 | 9 | 3 | 3 | .172 | .385 | .172 | .557 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 1 | | 1 | | | 7 | 35 | 7 | 3 | | | 1 | 1 | 5 | 101 | 1.14 | .212 | 0.00 |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | | | | 1 | 1 | 2 | 7 | | | | | | | 2 | 22 | .00 | | 0.00 |
6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 1 | 1 | | | | 5 | 20 | 3 | | | | 3 | | 1 | 70 | .60 | .176 | 0.00 |
6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | | | | | | 3 | 19 | 7 | 5 | 2 | 1 | 1 | 1 | | 57 | 2.67 | .412 | 6.00 |
6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | | | | 1 | 1 | 3 | 13 | 3 | 1 | 1 | | | 1 | 4 | 52 | 1.33 | .250 | 3.00 |
5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 1 | 1 | | | | 7.1 | 28 | 5 | 3 | 1 | | 1 | 1 | 7 | 95 | .82 | .192 | 1.23 |
2025 | | | | 6 | 3 | 2 | 1 | 2 | 2 | 27.1 | 122 | 25 | 12 | 4 | 1 | 6 | 4 | 19 | 397 | 1.06 | .223 | 1.32 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 1 | | 1 | | | 1.000 |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 2 | 1 | 1 | | | 1.000 |
7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 1 | | 1 | | | 1.000 |
6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 1 | | 1 | | | 1.000 |
6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 2 | 2 | | | 1.000 |
6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 1 | 4 | | | 1.000 |
6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 8 | 3 | 3 | 2 | 2 | .750 |
6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 4 | 3 | | 1 | | .750 |
6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 3 | 1 | 2 | | | 1.000 |
5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 3 | 3 | | | | 1.000 |
5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 8 | 3 | 4 | 1 | | .875 |
2025 | | | | 12 | 45 | 19 | 22 | 4 | 3 | .911 |
12 items total
High School - Wisconsin Lutheran
College - Wisconsin Lutheran College