#21Alex Bruce
PositionSS · 3B · P
BatsR
ThrowsR
Born4/28/06
HometownEast Troy, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
7/5/25 | East Troy Express | @Palmyra-Eagle Pythons | W8-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | 2 | | | | .333 | .500 | .333 | .833 |
6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 5 | 4 | 1 | 2 | | 1 | 3 | | | | | 1 | | .500 | .400 | 1.250 | 1.650 |
6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 5 | 4 | 1 | 2 | | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | | | | .250 | .250 | .250 | .500 |
5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | | | | .400 | .400 | .600 | 1.000 |
5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 3 | 1 | | | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
2025 | | | | 8 | 32 | 26 | 7 | 9 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | .346 | .419 | .500 | .919 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/5/25 | East Troy Express | @Palmyra-Eagle Pythons | W8-2 | 1 | 1 | 1 | | 8 | 33 | 8 | 2 | 2 | | | 2 | 6 | 99 | 1.25 | 2 | .258 | 2.25 |
6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | | | | 1.2 | 12 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 49 | 3.00 | | .250 | 10.80 |
6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | | | | 2 | 9 | 2 | 1 | | | | 1 | 3 | 42 | 1.50 | | .250 | 0.00 |
6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | | | | 2 | 6 | | | | | | | 3 | 16 | .00 | | | 0.00 |
5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | | | 1 | 3.1 | 24 | 3 | 7 | 2 | | | 5 | 3 | 74 | 2.40 | 2 | .158 | 5.40 |
5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 1 | | 1 | 4 | 22 | 6 | 7 | | 1 | 1 | 2 | 3 | 71 | 2.00 | 1 | .316 | 0.00 |
2025 | | | | 6 | 2 | 1 | 2 | 21 | 106 | 21 | 19 | 6 | 2 | 2 | 13 | 20 | 351 | 1.62 | 5 | .231 | 2.57 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
7/5/25 | East Troy Express | @Palmyra-Eagle Pythons | W8-2 | 1 | 2 | 2 | | 1.000 |
6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 4 | 3 | 1 | .750 |
6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 1 | 1 | | 1.000 |
5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 4 | 3 | 1 | .750 |
5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 2 | 2 | | 1.000 |
5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 1 | 1 | | 1.000 |
2025 | | | | 6 | 14 | 12 | 2 | .857 |
6 items total