| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||
| 6/21/25 | Merton Amvets | Hartland Oilers | L21-5 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | |||||
| 2025 | 3 | 9 | 8 | 1 | 2 | 1 | 1 | 1 | 3 | .250 | .333 | .375 | .708 |
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 0.2 | 7 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 28 | 6.00 | .600 | 67.50 | |||||
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 25 | 3.00 | 1 | .250 | 9.00 | ||||||
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 1 | 4 | 17 | 4 | 1 | 1 | 1 | 3 | 62 | 1.25 | 2 | .250 | 2.25 | |||||
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 1 | 6 | 4 | 1 | 1 | 18 | 4.00 | 1 | .667 | 9.00 | ||||||||
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | 1 | 1 | 3 | 19 | 7 | 2 | 2 | 3 | 4 | 73 | 3.33 | .437 | 6.00 | |||||
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 2.2 | 10 | 1 | 2 | 1 | 1 | 30 | .75 | .143 | 0.00 | ||||||||
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 1 | 1 | 3 | 2 | 13 | .00 | 0.00 | |||||||||||
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 1 | 3 | 18 | 2 | 2 | 1 | 1 | 6 | 4 | 80 | 2.67 | 1 | .182 | 3.00 | ||||
| 2025 | 8 | 1 | 2 | 1 | 1 | 16.1 | 86 | 22 | 12 | 11 | 1 | 4 | 14 | 16 | 329 | 2.20 | 5 | .324 | 6.06 |
High School - Arrowhead
College - Carroll University