#20Luke Klekamp
PositionP · 3B · RF
BatsS
ThrowsR
Born6/20/04
HometownCaledonia, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 3 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 5 | 4 | 1 | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/6/25 | Hartland Oilers | @Oconomowoc Five-O's | L2-7 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | 5 | 3 | 2 | 2 | 1 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 6/15/25 | Hartland Oilers | @Stone Bank Generals | W13-8 | 1 | 5 | 5 | | 3 | 1 | | | | 2 | .600 | .600 | .600 | 1.200 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 5 | 4 | | 2 | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Hartland Oilers | Milwaukee Beavers | W4-5 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 14 | 52 | 46 | 9 | 17 | 8 | 1 | 5 | 5 | 5 | .370 | .442 | .370 | .812 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 1 | | 1 | | 2 | 17 | 8 | 7 | 4 | 2 | 3 | 70 | 5.00 | 1 | .533 | 18.00 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | | | | | 3 | 13 | 1 | | | 2 | 4 | 53 | 1.00 | | .091 | 0.00 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | | | | | 2 | 13 | 6 | 2 | 2 | 1 | 2 | 53 | 3.50 | | .500 | 9.00 |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | 1 | | 1 | | 3 | 18 | 7 | 4 | 2 | 1 | 4 | 63 | 2.67 | | .412 | 6.00 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 1 | | 1 | | 3 | 16 | 3 | 3 | 3 | 4 | 3 | 72 | 2.33 | 1 | .250 | 9.00 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 1 | 1 | | | 3 | 12 | 2 | | | 1 | 4 | 42 | 1.00 | | .182 | 0.00 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | | | | 1 | 1 | 4 | | | | 1 | | 18 | 1.00 | | | 0.00 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 1 | | 1 | | 2 | 10 | 2 | 2 | | | 5 | 37 | 1.00 | | .200 | 0.00 |
| 2025 | | | | 8 | 5 | 1 | 4 | 1 | 19 | 103 | 29 | 18 | 11 | 12 | 25 | 408 | 2.16 | 2 | .319 | 5.21 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/6/25 | Hartland Oilers | @Oconomowoc Five-O's | L2-7 | 1 | 1 | 1 | | | | 1.000 |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 3 | 2 | | 1 | | .667 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 2 | 2 | | | 1 | 1.000 |
| 5/18/25 | Hartland Oilers | Milwaukee Beavers | W4-5 | 1 | 3 | 3 | | | | 1.000 |
| 2025 | | | | 8 | 14 | 12 | 1 | 1 | 1 | .929 |
8 items total
High School - Oak Creek
College - UW-Parkside