#24Connor Moroder
PositionSS · RP
BatsL
ThrowsR
Born1/14/97
HometownPewaukee, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 6 | 6 | | 1 | 1 | | | | | | | .167 | .167 | .333 | .500 |
7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | | 1 | .750 | .750 | .750 | 1.500 |
6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | | | .750 | .750 | 1.500 | 2.250 |
6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 5 | 5 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 4 | 4 | | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 5 | 4 | 1 | 3 | | | 1 | 3 | 1 | | | .750 | .800 | 1.500 | 2.300 |
6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 5 | 5 | 2 | 2 | 1 | | | 4 | | | | .400 | .400 | .600 | 1.000 |
5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 6 | 6 | 3 | 3 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
2025 | | | | 11 | 51 | 50 | 10 | 22 | 5 | 1 | 1 | 13 | 1 | 1 | 1 | .440 | .451 | .640 | 1.091 |
11 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 6 | 2 | 3 | 1 | | .833 |
7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 7 | 1 | 5 | 1 | | .857 |
7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 2 | | 2 | | | 1.000 |
6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 1 | 1 | | | | 1.000 |
6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 3 | | 1 | | .750 |
6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 6 | 3 | 2 | 1 | | .833 |
6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 3 | 3 | | | | 1.000 |
6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 4 | | 4 | | | 1.000 |
6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 4 | | 4 | | | 1.000 |
5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 7 | 3 | 4 | | 2 | 1.000 |
5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 2 | 3 | | | 1.000 |
2025 | | | | 11 | 49 | 18 | 27 | 4 | 2 | .918 |
11 items total
High School - Pewaukee
College - UW-Whitewater