#2Kyle Huckstorf
PositionCF
BatsR
ThrowsR
Born1/28/01
HometownWaterford WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Waterford Rivermen | Brookfield Bulldogs | W3-9 | 1 | 5 | 4 | 1 | | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 8/9/25 | Waterford Rivermen | Sussex Cardinals | W2-4 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/3/25 | Waterford Rivermen | East Troy Express | W0-9 | 1 | 5 | 3 | 1 | 1 | | | 1 | 3 | 2 | | | | .333 | .600 | 1.333 | 1.933 |
| 7/19/25 | Waterford Rivermen | @Merton Amvets | W9-0 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Waterford Rivermen | East Troy Express | W7-12 | 1 | 5 | 4 | 2 | 2 | | 1 | | | | 1 | 1 | 1 | .500 | .600 | 1.000 | 1.600 |
| 6/29/25 | Waterford Rivermen | @East Troy Express | W16-7 | 1 | 6 | 4 | 2 | | | | | 1 | | 2 | 2 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Waterford Rivermen | Dousman Frogs | W8-9 | 1 | 5 | 3 | 3 | 2 | | | | 1 | | 2 | | 5 | .667 | .800 | .667 | 1.467 |
| 6/21/25 | Waterford Rivermen | @Genesee Rebels | W7-0 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 6/15/25 | Waterford Rivermen | Racine Kiwanis | W0-19 | 1 | 4 | 3 | 4 | 3 | 2 | | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/14/25 | Waterford Rivermen | @Dousman Frogs | W6-5 | 1 | 5 | 4 | 2 | 1 | | | | | | 1 | | 2 | .250 | .400 | .250 | .650 |
| 6/11/25 | Waterford Rivermen | @Racine Kiwanis | W25-2 | 1 | 6 | 1 | 3 | 1 | | | | 3 | | 5 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | Waterford Rivermen | North Prairie Pythons | W5-9 | 1 | 5 | 3 | 2 | 2 | | | | 1 | 1 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 2025 | | | | 12 | 55 | 38 | 21 | 14 | 2 | 1 | 1 | 12 | 3 | 14 | 5 | 13 | .368 | .564 | .553 | 1.116 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/9/25 | Waterford Rivermen | Brookfield Bulldogs | W3-9 | 1 | 10 | 10 | | 1.000 |
| 8/9/25 | Waterford Rivermen | Sussex Cardinals | W2-4 | 1 | 2 | 2 | | 1.000 |
| 8/3/25 | Waterford Rivermen | East Troy Express | W0-9 | 1 | 2 | 2 | | 1.000 |
| 7/17/25 | Waterford Rivermen | East Troy Express | W7-12 | 1 | 1 | 1 | | 1.000 |
| 6/29/25 | Waterford Rivermen | @East Troy Express | W16-7 | 1 | 6 | 6 | | 1.000 |
| 6/22/25 | Waterford Rivermen | Dousman Frogs | W8-9 | 1 | 4 | 4 | | 1.000 |
| 6/21/25 | Waterford Rivermen | @Genesee Rebels | W7-0 | 1 | 2 | 2 | | 1.000 |
| 6/15/25 | Waterford Rivermen | Racine Kiwanis | W0-19 | 1 | 1 | 1 | | 1.000 |
| 6/14/25 | Waterford Rivermen | @Dousman Frogs | W6-5 | 1 | 2 | 2 | | 1.000 |
| 5/31/25 | Waterford Rivermen | North Prairie Pythons | W5-9 | 1 | 4 | 3 | 1 | .750 |
| 2025 | | | | 10 | 34 | 33 | 1 | .971 |
10 items total