Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Menomonee Falls Lakers | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 10 | 11 | 3 |
| Hartland Oilers | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 4 |
Menomonee Falls Lakers Batting Stats
9 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
9 items total
Hartland Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Carlsen, Jacob | | 4 | 1 | 1 | | | | 1 | 2 | 1 | 2 | 1 | .000 | .750 | .000 | .750 |
| 22 | Klekamp, Jake | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Petoskey, Ian | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 18 | Petoskey, Kyle | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Klekamp , Luke | | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 99 | Hall, Jacob | | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 37 | Burke, Jacob | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Zipperer, Vince | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Kayzar, Blake | | 2 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Rinelli, John | | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 21 | Arreazola, Jonjay | | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 35 | 31 | 3 | 5 | 1 | 2 | 1 | 3 | 8 | 4 | 1 | .161 | .257 | .194 | .451 |
11 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
| No | Name | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 21 | Arreazola, Jonjay | | 2 | | 2 | | .000 | | |
| 37 | Burke, Jacob | | 5 | 4 | 1 | | .800 | | |
| 15 | Carlsen, Jacob | | 5 | 5 | | | 1.000 | | |
| 99 | Hall, Jacob | 9 | 7 | 7 | | | 1.000 | 2 | 1 |
| 20 | Klekamp , Luke | | 2 | 2 | | 1 | 1.000 | | |
| 22 | Klekamp, Jake | | 1 | 1 | | | 1.000 | | |
| 13 | Petoskey, Ian | | 3 | 3 | | | 1.000 | | |
| 18 | Petoskey, Kyle | | 2 | 2 | | | 1.000 | | |
| 23 | Rinelli, John | | 2 | 2 | | | 1.000 | | |
| 8 | Zipperer, Vince | | 1 | 1 | | | 1.000 | | |
| | Team Stats | 9 | 30 | 27 | 3 | 1 | .900 | 2 | 1 |
10 items total