Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Menomonee Falls Lakers | 2 | 5 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 18 | 15 | 1 |
| Stone Bank Generals | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Menomonee Falls Lakers Batting Stats
9 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
8 items total
Stone Bank Generals Batting Stats
9 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 7 | Eggert, Noah | | 2 | 2 | | | 1.000 | | |
| 15 | Flanagan, Andrew | | 1 | 1 | | | 1.000 | | |
| 24 | Fredrick, Cody | | 1 | 1 | | | 1.000 | | |
| 12 | Frerking, Tim | | 2 | 2 | | | 1.000 | | |
| 18 | Lopeztello, Oliver | | 5 | 3 | 2 | | 1.000 | | |
| 22 | Oswald, Lucas | | 2 | 1 | | 1 | .500 | | |
| 6 | Raabe , Jaxon | | 3 | 2 | | 1 | .667 | | |
| 10 | Rintelman, Ian | | 2 | 2 | | | 1.000 | | |
| 14 | Schumann, Peyton | | 2 | 2 | | | 1.000 | | |
| 25 | Steidl, TJ | 7 | 5 | 5 | | | 1.000 | 1 | 1 |
| | Team Stats | 7 | 25 | 21 | 2 | 2 | .920 | 1 | 1 |
10 items total