Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stone Bank Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sussex Cardinals | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | X | 8 | 14 | 0 |
Stone Bank Generals Batting Stats
9 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
Sussex Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Vargas, JJ | | 5 | 5 | 2 | 3 | 1 | 1 | 2 | | | .600 | .600 | 1.400 | 2.000 |
| 19 | Kroenke, Seth | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 79 | Thompson, Parker | | 1 | | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 16 | DiCarlo, Eli | | 4 | 3 | | 2 | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 28 | Jimenez, Benjamin | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Alderden, Cobey | | 5 | 5 | 1 | 3 | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 |
| 75 | Martell, Colton | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Colosi, Mike | | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 8 | Barnes, Christopher | | 5 | 5 | 1 | 3 | | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| 11 | Wyatt, Parker | | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 80 | Moroder, Tanner | | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 38 | 8 | 14 | 2 | 3 | 7 | 3 | 3 | .368 | .415 | .658 | 1.073 |
11 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
8 items total