#12Tim Frerking
PositionOF · SS · P
BatsR
ThrowsR
Born9/25/03
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 3 | 3 | | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | .500 | .667 | .750 | 1.417 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 5 | 5 | 1 | 2 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 5 | 4 | | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | .400 | .400 | .400 | .800 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 5 | 5 | 1 | 2 | | 1 | | | 2 | | .400 | .400 | .400 | .800 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 5 | 4 | | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 2025 | | | | 13 | 60 | 52 | 6 | 14 | 1 | 6 | 1 | 7 | 21 | 4 | .269 | .367 | .288 | .655 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 0.2 | 3 | | | | | 1 | 1 | 11 | 1.50 | | 0.00 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 2.1 | 9 | 1 | | | | 1 | 5 | 33 | .86 | .125 | 0.00 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 3 | 14 | 4 | 4 | 4 | 2 | 1 | 3 | 57 | 1.67 | .308 | 12.00 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4.1 | 20 | 4 | 2 | 2 | | 3 | 3 | 58 | 1.62 | .235 | 4.15 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 1 | 4 | 1 | | | | | | 9 | 1.00 | .250 | 0.00 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 3 | 11 | 2 | | | | | 6 | 41 | .67 | .182 | 0.00 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 3 | 10 | 1 | | | | | 6 | 42 | .33 | .100 | 0.00 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 3 | 11 | 3 | 1 | 1 | | | 3 | 41 | 1.00 | .273 | 3.00 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 0.2 | 6 | 1 | 3 | 3 | | 3 | | 26 | 6.00 | .333 | 40.50 |
| 2025 | | | | 9 | 21 | 88 | 17 | 10 | 10 | 2 | 9 | 27 | 318 | 1.24 | .215 | 4.29 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 3 | 2 | | 1 | .667 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 1 | 1 | | | 1.000 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 3 | 3 | | | 1.000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 6 | 2 | 1 | 3 | .500 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 2 | 2 | | | 1.000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 2 | 2 | | | 1.000 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 2 | 2 | | | 1.000 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 4 | 4 | | | 1.000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 3 | 1 | 2 | | 1.000 |
| 2025 | | | | 12 | 33 | 25 | 4 | 4 | .879 |
12 items total
High School - Lake Country Lutheran
College - Wisconsin Lutheran College