| Date | Team | Opponent | Result | G | PA | AB | R | HBP | SO | OBP | OPS |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 2 | 1 | 1 | 1 | .500 | .500 | |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 2025 | 2 | 3 | 2 | 1 | 1 | 1 | .333 | .333 |
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 0.1 | 6 | 2 | 3 | 3 | 1 | 2 | 21 | 12.00 | .667 | 81.00 | |||||
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 0.2 | 6 | 2 | 3 | 1 | 25 | 3.00 | .333 | 0.00 | |||||||
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 3 | 14 | 2 | 1 | 1 | 1 | 3 | 40 | 1.67 | .200 | 3.00 | |||||
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 1 | 2 | 15 | 5 | 7 | 2 | 1 | 1 | 3 | 2 | 74 | 4.00 | 2 | .455 | 9.00 | |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 1 | 3 | 17 | 4 | 6 | 3 | 3 | 1 | 2 | 50 | 1.67 | .308 | 9.00 | |||
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 2 | 9 | 1 | 22 | .50 | .111 | 0.00 | |||||||||
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 18 | 3.00 | .400 | 18.00 | ||||
| 2025 | 7 | 2 | 1 | 12 | 74 | 18 | 22 | 11 | 1 | 7 | 10 | 5 | 250 | 2.33 | 2 | .316 | 8.25 |
High School - Elkhorn
College - Wisconsin Lutheran College