#24Cody Fredrick
PositionSP · RP · OF
BatsR
ThrowsR
Born1/7/05
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 6 | 6 | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 5 | 5 | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 2 | 2 | 1 | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 2025 | | | | 4 | 16 | 16 | 1 | 3 | 1 | 3 | .187 | .187 | .187 | .375 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 1 | 1 | | 6 | 27 | 6 | 5 | 5 | 1 | 3 | 7 | | 109 | 1.50 | | .261 | 7.50 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 1 | | 1 | 3.2 | 22 | 4 | 4 | 2 | 1 | 5 | 3 | | 83 | 2.45 | 2 | .250 | 4.91 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 1 | | 1 | 4.1 | 26 | 9 | 8 | 5 | | 2 | 5 | | 105 | 2.54 | 2 | .375 | 10.38 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 1 | | 1 | 7 | 33 | 14 | 8 | 6 | | | 3 | | 112 | 2.00 | 1 | .424 | 7.71 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | | | | 2.2 | 23 | 8 | 8 | 8 | 2 | 5 | 3 | | 77 | 4.87 | | .500 | 27.00 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 1 | | | 5 | 24 | 5 | 2 | | 1 | 2 | 4 | | 104 | 1.40 | 2 | .238 | 0.00 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 1 | | | 4.1 | 21 | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 70 | 1.62 | 1 | .235 | 6.23 |
| 2025 | | | | 7 | 6 | 1 | 3 | 33 | 176 | 50 | 38 | 29 | 6 | 20 | 29 | 1 | 660 | 2.12 | 8 | .333 | 7.91 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 3 | 3 | | 1 | 1.000 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 1 | 1 | | | 1.000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 2 | 2 | | | 1.000 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 1 | | 1 | | 1.000 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 6 | 9 | 8 | 1 | 1 | 1.000 |
6 items total
High School - Oconomowoc
College - Wisconsin Lutheran College