#22Lucas Oswald
Position3B · P · 1B
BatsR
ThrowsR
Born2/10/04
HometownMuskego, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 5 | 3 | | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4 | 4 | | 1 | | | | | | 3 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 5 | 2 | 1 | 1 | | | | 1 | 2 | | | .500 | .800 | .500 | 1.300 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 5 | 2 | | 1 | | | | | 3 | 1 | | .500 | .800 | .500 | 1.300 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | | 1 | 1 | | .667 | .750 | 2.000 | 2.750 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 5 | 2 | | 1 | | | | | 3 | 1 | | .500 | .800 | .500 | 1.300 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 5 | | | | | | | | 5 | | | .000 | 1.000 | .000 | 1.000 |
| 2025 | | | | 12 | 50 | 27 | 5 | 8 | 1 | 1 | 4 | 2 | 21 | 13 | 1 | .296 | .620 | .444 | 1.064 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 1 | 1 | 5 | 27 | 10 | 6 | 5 | 3 | | 2 | 3 | 80 | 2.40 | | .400 | 9.00 |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 1 | 1 | 5 | 31 | 11 | 10 | 7 | | 1 | 3 | 1 | 97 | 2.80 | 3 | .407 | 12.60 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 1 | | 4 | 21 | 1 | 2 | 2 | | 2 | 6 | 4 | 83 | 1.75 | 2 | .077 | 4.50 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 1 | 1 | 4 | 23 | 7 | 5 | 5 | | | 4 | 3 | 86 | 2.75 | 1 | .368 | 11.25 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | | 1 | 3 | 17 | 4 | 3 | 3 | | | 4 | 6 | 68 | 2.67 | | .308 | 9.00 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | | 1 | 4 | 22 | 7 | 5 | 4 | 2 | 1 | 2 | 7 | 94 | 2.25 | 1 | .368 | 9.00 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | | 1 | 2 | 12 | 5 | 5 | 5 | | | 1 | 4 | 36 | 3.00 | | .455 | 22.50 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | | | 2 | 7 | | | | | | | 2 | 26 | .00 | 2 | | 0.00 |
| 2025 | | | | 8 | 4 | 6 | 29 | 160 | 45 | 36 | 31 | 5 | 4 | 22 | 30 | 570 | 2.31 | 9 | .336 | 9.62 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 6 | 6 | | | 1.000 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4 | 3 | | 1 | .750 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 1 | | 1 | | 1.000 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 2 | 1 | | 1 | .500 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 2 | 1 | | 1 | .500 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 3 | 1 | | 2 | .333 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 4 | 3 | 1 | | 1.000 |
| 2025 | | | | 10 | 30 | 20 | 4 | 6 | .800 |
10 items total
High School - Wisconsin Lutheran
College - Wisconsin Lutheran College