#25TJ Steidl
PositionC · 2B
BatsL
ThrowsR
Born8/4/04
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 6 | 6 | 3 | 3 | 1 | 1 | 4 | | | 2 | | | .500 | .500 | 1.167 | 1.667 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 5 | 4 | 1 | | | | | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4 | 3 | | 2 | | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | 1 | | 1 | .333 | .600 | 1.333 | 1.933 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 5 | 5 | 1 | 3 | | 1 | 2 | | | 1 | | | .600 | .600 | 1.200 | 1.800 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 5 | 5 | 1 | 3 | | 1 | 2 | | | 1 | | | .600 | .600 | 1.200 | 1.800 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 4 | 4 | 2 | 2 | | 2 | 3 | | | 2 | | | .500 | .500 | 2.000 | 2.500 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 5 | 5 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 5 | 5 | | 2 | | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 2025 | | | | 15 | 66 | 61 | 10 | 21 | 1 | 6 | 14 | 1 | 4 | 17 | 1 | 1 | .344 | .394 | .656 | 1.050 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | | 7 | 2 | 3 | 2 | | .714 | | | .000 | |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 9 | 13 | 13 | | | | 1.000 | 1 | | .000 | 1 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 4.1 | 4 | 4 | | | | 1.000 | 3 | | .000 | 2 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 8 | 6 | 6 | | | | 1.000 | 1 | | .000 | |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 8 | 4 | 4 | | | 1 | 1.000 | 2 | | .000 | 2 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 8 | 12 | 12 | | | | 1.000 | 1 | | .000 | 2 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 9 | 16 | 16 | | | | 1.000 | 3 | | .000 | 1 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 8 | 11 | 9 | 2 | | | 1.000 | 1 | | .000 | |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 8 | 6 | 6 | | | | 1.000 | 3 | 1 | .250 | 2 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 9 | 11 | 10 | | 1 | | .909 | 6 | 1 | .143 | 2 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 7 | 5 | 5 | | | | 1.000 | 1 | | .000 | 1 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | | 5 | 4 | 1 | | | 1.000 | | | .000 | |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 9 | 7 | 7 | | | | 1.000 | 1 | | .000 | 1 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | | 3 | 2 | 1 | | | 1.000 | | | .000 | |
| 2025 | | | | 15 | 87.1 | 112 | 102 | 7 | 3 | 1 | .973 | 23 | 2 | .080 | 14 |
15 items total